Dr. Baba Saheb Ambedkar Hospital
SEC 6 ROHINI DELHI
Key Financials
Annual Fee (INR)
011
NRI Fee ($)
Contact To College
1st Year Stipend (INR)
56100
2nd Year Stipend (INR)
57800
3rd Year Stipend (INR)
59500
Contact & Officials
Dean / Principal: DR POONAM NARANG (Mob: 27055585)
Nodal Officer: Contact To College
Website: http://health.delhigovt.nic.in>dbsah
| On Date 10/8/2025 9 | 41:09 PM ANNEXURE - C |
| PROFORMA FOR COLLEGE | INFORMATION REGARDING FEE, BOND - CONDITIONS |
| ETC. GENERAL DETAILS Name of College | Dr. Baba Saheb Ambedkar Hospital, |
| Complete Mailing Address | SEC 6 ROHINI DELHI |
| State Delhi (NCT) Pin Code | 110085 |
| Name of Affiliating University with Date | Govt of NCT Delhi |
| Admission (including Hostel fees) (INR) | admission for total amount/fees to be paid at admission time as this may |
| vary according to the subject/speciality opted. Stipend Paid to the students I st Year 56100 (INR) | Stipend Paid to the students IInd Year 57800 |
| (INR) | Stipend Paid to the students IIIrd Year 59500 |
| (INR) | Hostel facility for Male students : Yes |
| Hostel facility for Female students | Yes |
| The Amount of Fees To be reimbursed 0 in case Candidate resigns during Counseling period (INR) | Annual Fee for NRI (in $) 0 |
| vary according to the subject/speciality opted. Contact Details Website Address of College | http://health.delhigovt.nic.in>dbsah |
| Other Info | na |
| Name of Dean/ Principal/ Director | DR POONAM NARANG |
| Designation | Dean |
| Tele No. i) Office | 011-27055585 |
| Tele No. ii) Residence | 011-00 |
| Mobile No. | 27055585 |
| E-mail Address | msbsah[at]yahoo.co.in |
| Fax No. | NA-000 |
| Name of Secretary (Medical Education/ MR AJAY BISHT Health) | Office Address: DELHI SECRETARIAT DELHI |
| Tele No. | 000-000 |
| Fax No. | NA-000 |
| E-mail Address | mehfw2017[at]gmail.com |
| Name of Director (Medical Education) | DEAN MAMC |
| Office Address | Bahadurshahzafar marg delhi 110002 |
| Tele No. | 011-23231438 |
| Fax No. | 011-23235574 |
| E-mail Address | deanmamc.2012[at]gmail.com |
| Name of Nodal Officer | DR DEEPIKA SETHI |
| Office Address | SEC 6 ROHINI DELHI |
| Tele No. | 011-000 |
| Fax No. | NA-000 |
| E-mail Address | dnbcoordinatorbsa[at]yahoo.com |
| Designation | Dean |
| Mobile No. | 000 |
π NEET PG College Analysis β Smarter. Simpler. Faster. π
π Powered by **MediGyaan Foundation**
π‘ Key Features:
- π« Grouped by College: See all available medical courses & quotas neatly organized college-wise β merged seat counts for clear data (including all rounds).
- π Details Modal (2022 & 2023 Past Data): Tap a college or course to view previous counseling data β compare seats, stipends & fees across years instantly!
- π Three-Year Seat Trends: Visualize seat changes for 2022, 2023 & 2024 with easy-to-read charts π
- ποΈ Counseling Source Labels: Know which authority conducted each round (e.g., All India, Karnataka, Rajasthan Medical Council).
- π User Rank Lock: Your entered rank stays locked for consistent & personalized counseling analysis π
- π― Advanced Filters: Filter by course, quota, category, or state β and customize results per page for smooth browsing.
- βοΈ Smart Sorting: Sort results by college name, rank, fee, stipend, or best chance β compare what matters most to you!
- β Favorite Colleges: Save your favorite college choices π β revisit anytime from your dashboard.
- π‘οΈ CSRF Security: All your actions are securely protected with backend CSRF tokens π
π§ How It Works:
- Register at (MediGyaan Registration Page) & enter your NEET-PG rank.
- Instantly view grouped college lists with all course + quota seat availability at your Rank.
- Tap **βDetailsβ** to explore historical data β seat trends, fees, stipends, and bonds.
- Apply filters or paginate easily through thousands of options.
- Sorting easily through thousands of options.
- View Bonds,Stipend And College Fees Along With Thier Previous Year Trend
- Save favorites for quick future access.
πͺ Behind the scenes: Secure servers, optimized queries, and smooth performance ensure accurate & safe counseling exploration.